Goal | $ 20000 |
Amount received | $ 10000 |
Remaining amount | $ 10000 |
Day(s) left | No |
Total investments / Max allowed investments 1 / 20000 |
Goal | $ 10000 |
Amount received | $ 4000 |
Remaining amount | $ 6000 |
Day(s) left | No |
Total donations / Max allowed donations 1 / 10000 |
Goal | $ 100000 |
Amount received | $ 100 |
Remaining amount | $ 99900 |
Day(s) left | No |
Total donations / Max allowed donations 1 / No |
Goal | $ 500000 |
Amount received | $ 150 |
Remaining amount | $ 499850 |
Day(s) left | No |
Total donations / Max allowed donations 1 / No |