ALL CAMPAIGNS
Goal | $ 2500 |
Amount received | $ 616 |
Remaining amount | $ 1884 |
Day(s) left | 9244 |
Total donations / Max allowed donations 12 / 200 |
7 Jan 2015
25 Jan 2050
Goal | $ 2000 |
Amount received | $ 1330 |
Remaining amount | $ 670 |
Day(s) left | 3783 |
Total donations / Max allowed donations 6 / 2000 |
8 Jan 2015
12 Feb 2035
Goal | $ 20000 |
Amount received | $ 3600 |
Remaining amount | $ 16400 |
Day(s) left | 2287 |
Total donations / Max allowed donations 7 / 5000 |
7 Jan 2015
8 Jan 2031
Goal | $ 20000 |
Amount received | $ 10000 |
Remaining amount | $ 10000 |
Day(s) left | 2701 |
Total investments / Max allowed investments 1 / 20000 |
9 Jan 2015
26 Feb 2032
Goal | $ 10000 |
Amount received | $ 4000 |
Remaining amount | $ 6000 |
Day(s) left | 2256 |
Total donations / Max allowed donations 1 / 10000 |
9 Jan 2015
8 Dec 2030
Goal | $ 100000 |
Amount received | $ 100 |
Remaining amount | $ 99900 |
Day(s) left | 1919 |
Total donations / Max allowed donations 1 / No |
1 May 2020
5 Jan 2030
Goal | $ 500000 |
Amount received | $ 150 |
Remaining amount | $ 499850 |
Day(s) left | 2264 |
Total donations / Max allowed donations 1 / No |
1 Mar 2020
16 Dec 2030
Goal | $ 5000 |
Amount received | $ 0 |
Remaining amount | $ 5000 |
Day(s) left | 43 |
Total donations / Max allowed donations 0 / 2000 |
15 Sep 2024
16 Nov 2024