Goal | $ 2500 |
Amount received | $ 616 |
Remaining amount | $ 1884 |
Day(s) left | 9726 |
Total donations / Max allowed donations 12 / 200 |
Goal | $ 2000 |
Amount received | $ 1330 |
Remaining amount | $ 670 |
Day(s) left | 4265 |
Total donations / Max allowed donations 6 / 2000 |
Goal | $ 20000 |
Amount received | $ 3600 |
Remaining amount | $ 16400 |
Day(s) left | 2769 |
Total donations / Max allowed donations 7 / 5000 |
Goal | $ 20000 |
Amount received | $ 10000 |
Remaining amount | $ 10000 |
Day(s) left | 3183 |
Total investments / Max allowed investments 1 / 20000 |
Goal | $ 10000 |
Amount received | $ 4000 |
Remaining amount | $ 6000 |
Day(s) left | 2738 |
Total donations / Max allowed donations 1 / 10000 |
Goal | $ 100000 |
Amount received | $ 100 |
Remaining amount | $ 99900 |
Day(s) left | 2401 |
Total donations / Max allowed donations 1 / No |
Goal | $ 500000 |
Amount received | $ 150 |
Remaining amount | $ 499850 |
Day(s) left | 2746 |
Total donations / Max allowed donations 1 / No |